You are here: Grandi Chitarristi Didattica Lezioni Antonio D'auria - Scala Maggiore e Modi - 1
 
 
Didattica

Antonio D'auria - Scala Maggiore e Modi - 1

E-mail

Antonio D'auria - Scala Maggiore e Modi - 1

SCALA MAGGIORE E MODI 1

LEZIONE

 4/4
  Gtr I
  S S S S S S S S S S S S S S S S   S S S S +H.
|-----------------3-7-5-3---------|----------------|
|---------------5---------5-------|----------------|
|---------4-5-7-------------7-5-4-|----------------|
|-------5-------------------------|-5--------------|
|-3-5-7---------------------------|---7-5-3-(3)----|
|---------------------------------|----------------|


  S S S S S S S S S S S S S S S S   S S S S +H.
|-----------------5-8-7-5---------|----------------|
|---------------8---------8-------|----------------|
|---------5-7-9-------------9-7-5-|----------------|
|-------7-------------------------|-7--------------|
|-5-7-8---------------------------|---8-7-5-(5)----|
|---------------------------------|----------------|


  S S  S S S S  S S S  S S S S  S S S   S  S S S +H.
|-------------------7-10-8-7----------|-----------------|
|-----------------8----------8--------|-----------------|
|----------7-9-10--------------10-9-7-|-----------------|
|--------9----------------------------|-9---------------|
|-7-8-10------------------------------|---10-8-7-(7)----|
|-------------------------------------|-----------------|


  S  S  S  S S  S  S  S S  S  S S  S  S  S S    S  S  S S +H.
|-----------------------8-12-10-8------------|-------------------|
|--------------------10-----------10---------|-------------------|
|------------9-10-12-----------------12-10-9-|-------------------|
|---------10---------------------------------|-10----------------|
|-8-10-12------------------------------------|----12-10-8-(8)----|
|--------------------------------------------|-------------------|


   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  +H.
|-------------------------10-13-12-10-------------|---------------------|
|----------------------12-------------12----------|---------------------|
|-------------10-12-14-------------------14-12-10-|---------------------|
|----------12-------------------------------------|-12------------------|
|-10-12-14----------------------------------------|----14-12-10-(10)----|
|-------------------------------------------------|---------------------|


   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  +H.
|-------------------------12-15-13-12-------------|---------------------|
|----------------------13-------------13----------|---------------------|
|-------------12-14-16-------------------16-14-12-|---------------------|
|----------14-------------------------------------|-14------------------|
|-12-14-15----------------------------------------|----15-14-12-(12)----|
|-------------------------------------------------|---------------------|


   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    S  S  S  S  +H.
|-------------------------13-17-15-13-------------|---------------------|
|----------------------15-------------15----------|---------------------|
|-------------14-16-17-------------------17-16-14-|---------------------|
|----------15-------------------------------------|-15------------------|
|-14-15-17----------------------------------------|----17-15-14-(14)----|
|-------------------------------------------------|---------------------|

 

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths